skip to main |
skip to sidebar
Indices |
Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close | Level |
Dow Jones | -35.74 | -3.09 | -20.27 | -54.71 | -63.02 |
|
| --- |
Dow Transports | -70.16 | +1.85 | -7.17 | -41.34 | -41.81 |
|
| --- |
Dow Utilities | +3.91 | +6.37 | +7.31 | +5.21 | +5.58 |
|
| --- |
Nasdaq | -14.01 | -5.79 | -8.88 | -16.94 | -18.21 |
|
| --- |
S&P 500 | -2.79 | +1.11 | -1.52 | -5.42 | -7.42 |
|
| --- |
S&P 500 Premium | +0.72 | +0.42 | +0.19 | +0.19 | +0.25 |
|
| --- |
Russell 2000 | -1.84 | -1.66 | -0.68 | -4.83 | -4.53 |
|
| --- |
OEX | +0.01 | +0.16 | -0.44 | -2.59 | -3.17 |
|
| --- |
SOX | -4.11 | -5.65 | -5.51 | -8.09 | -7.48 |
|
| --- |
CRB Index | +1.02 | +1.62 | -0.88 | +1.52 | +2.69 |
|
| --- |
10-Year Note | +02/32 | +02/32 | +02/32 | +05/32 | +06/23 |
|
| --- |
JPY/USD | 107.11 | 107.16 | 107.12 | 107.10 | 107.09 |
|
| --- |
USD/EUR | 1.5737 | 1.5727 | 1.5743 | 1.5732 | 1.5729 |
|
| --- |
Cash Gold | 932.60 | 937.10 | 932.50 | 935.40 | 938.60 |
|
| --- |
|
NYSE Data |
Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close |
Volume | 172.89 | 370.27 | 537.83 | 666.11 | 770.45 |
|
|
Up Volume | 75.52 | 200.18 | 289.84 | 326.10 | 334.29 |
|
|
Down Volume | 96.09 | 179.48 | 253.22 | 396.99 | 441.94 |
|
|
Advancers | 1350 | 1450 | 1744 | 1563 | 1566 |
|
|
Decliners | 1403 | 1503 | 1298 | 1525 | 1551 |
|
|
New Highs | NA | 3 | 3 | 2 | 1 |
|
|
New Lows | NA | 24 | 24 | 24 | 31 |
|
|
Tick | -366 | -53 | 152 | 202 | 149 |
|
|
TRIN | 1.12 | 1.00 | 1.05 | 1.28 | 1.32 |
|
|
|
NASDAQ Data |
Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close |
Volume | 138.58 | 522.42 | 805.43 | 1045.74 | 1255.05 |
|
|
Up Volume | 53.54 | 175.25 | 333.87 | 328.63 | 369.41 |
|
|
Down Volume | 81.16 | 338.51 | 464.60 | 707.92 | 840.96 |
|
|
Advancers | 911 | 1145 | 1315 | 1193 | 1214 |
|
|
Decliners | 1328 | 1421 | 1346 | 1562 | 1582 |
|
|
New Highs | 4 | 10 | 10 | 10 | 12 |
|
|
New Lows | 16 | 39 | 39 | 50 | 62 |
|
|
|
Foreign Markets |
Market | Index | Change | % Change | Time |
Tokyo | 13052.13 | +19.03 | +0.15% | CLOSE |
Hong Kong | 21805.81 | +585.00 | +2.76% | CLOSE |
London | 5529.60 | +89.10 | +1.64% | CLOSE |
Toronto | 13823.08 | +13.31 | +0.10% | 14:00 ET |
Up to Top
0 comments:
Post a Comment