skip to main |
skip to sidebar
Indices |
Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close | Level |
Dow Jones | +89.48 | +87.12 | +67.17 |
|
|
|
| --- |
Dow Transports | +85.20 | +66.80 | +78.92 |
|
|
|
| --- |
Dow Utilities | +2.91 | +4.11 | +3.53 |
|
|
|
| --- |
Nasdaq | +24.29 | +19.08 | +13.87 |
|
|
|
| --- |
S&P 500 | +8.50 | +5.82 | +3.48 |
|
|
|
| --- |
S&P 500 Premium | +7.66 | +7.51 | +7.98 |
|
|
|
| --- |
Russell 2000 | +5.86 | +2.51 | -1.35 |
|
|
|
| --- |
OEX | +3.66 | +4.01 | +2.19 |
|
|
|
| --- |
SOX | +9.76 | +9.65 | +8.19 |
|
|
|
| --- |
CRB Index | -7.82 | -11.65 | -11.78 |
|
|
|
| --- |
10-Year Note | -02/32 | +00/32 | -03/32 |
|
|
|
| --- |
JPY/USD | 107.69 | 107.52 | 107.56 |
|
|
|
| --- |
USD/EUR | 1.5636 | 1.5663 | 1.5646 |
|
|
|
| --- |
Cash Gold | 925.15 | 929.12 | 929.05 |
|
|
|
| --- |
|
NYSE Data |
Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close |
Volume | 172.35 | 316.33 | 458.46 |
|
|
|
|
Up Volume | 113.42 | 167.39 | 223.27 |
|
|
|
|
Down Volume | 56.56 | 145.35 | 234.27 |
|
|
|
|
Advancers | 1850 | 1633 | 1361 |
|
|
|
|
Decliners | 957 | 1338 | 1668 |
|
|
|
|
New Highs | 1 | 1 | 1 |
|
|
|
|
New Lows | 43 | 123 | 184 |
|
|
|
|
Tick | 121 | -406 | 73 |
|
|
|
|
TRIN | 0.82 | 0.89 | 0.86 |
|
|
|
|
|
NASDAQ Data |
Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close |
Volume | 227.11 | 513.52 | 756.54 |
|
|
|
|
Up Volume | 182.71 | 343.71 | 471.39 |
|
|
|
|
Down Volume | 42.98 | 164.77 | 278.21 |
|
|
|
|
Advancers | 1635 | 1353 | 1255 |
|
|
|
|
Decliners | 867 | 1313 | 1492 |
|
|
|
|
New Highs | 1 | 4 | 5 |
|
|
|
|
New Lows | 55 | 121 | 178 |
|
|
|
|
|
Foreign Markets |
Market | Index | Change | % Change | Time |
Tokyo | 13360.04 | +94.64 | +0.71% | CLOSE |
Hong Kong | 21913.06 | +670.28 | +3.16% | CLOSE |
London | 5512.70 | +46.90 | +0.86% | CLOSE |
Toronto | 13885.54 | -94.01 | -0.67% | 12:00 ET |
Up to Top
0 comments:
Post a Comment