| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close | Level |
| Dow Jones | +21.74 | +42.90 | --- | |||||
| Dow Transports | -41.96 | -70.52 | --- | |||||
| Dow Utilities | +0.96 | +4.81 | --- | |||||
| Nasdaq | +6.19 | -1.52 | --- | |||||
| S&P 500 | +5.34 | +5.52 | --- | |||||
| S&P 500 Premium | -0.89 | -0.62 | --- | |||||
| Russell 2000 | +2.09 | -5.09 | --- | |||||
| OEX | +2.12 | +1.79 | --- | |||||
| SOX | +3.53 | +0.55 | --- | |||||
| CRB Index | -0.92 | -1.16 | --- | |||||
| 10-Year Note | +03/32 | +09/32 | --- | |||||
| JPY/USD | 106.16 | 106.03 | --- | |||||
| USD/EUR | 1.5850 | 1.5867 | --- | |||||
| Cash Gold | 939.47 | 942.30 |
MArket Update
Wednesday, July 2, 2008
Posted by DayTrader RockStar at 9:07 AM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment